Explore books about baseball analytics, including statistical approaches to evaluating players, building teams, and understanding decisions on and off the field. The catalog below updates when a published book is assigned the Baseball Analytics topic in Author Library.
Baseball Analytics Book Catalog
| Book | Year | Amazon |
|---|---|---|
| Bill James Historical Baseball Abstract | 1988 | Description / Buy at Amazon |
| The Politics of Glory | 1994 | Description / Buy at Amazon |
| Whatever Happened to the Hall of Fame? | 1994 | Description / Buy at Amazon |
| The Bill James Guide to Baseball Managers | 1997 | Description / Buy at Amazon |
| The New Bill James Historical Baseball Abstract | 2001 | Description / Buy at Amazon |
| Moneyball | 2003 | Description / Buy at Amazon |
| The Neyer/James Guide to Pitchers | 2004 | Description / Buy at Amazon |
| The Baseball Economist | 2007 | Description / Buy at Amazon |
| Fools Rush Inn | 2012 | Description / Buy at Amazon |
| Big Data Baseball | 2015 | Description / Buy at Amazon |
| Intangiball | 2015 | Description / Buy at Amazon |
| The Only Rule Is It Has to Work | 2016 | Description / Buy at Amazon |
| Smart Baseball | 2017 | Description / Buy at Amazon |
| Power Ball | 2018 | Description / Buy at Amazon |
| The MVP Machine | 2019 | Description / Buy at Amazon |
| The Inside Game | 2020 | Description / Buy at Amazon |
As an Amazon Associate I earn from qualifying purchases.